According to the newly released Prices and earnings report by UBS, taxi rides in Switzerland are the most expensive and ones in Cairo are the least expensive. Recently adjusted New York sits in middle of the pack at Rank #37 out of 72 cities surveyed.
The team at TFF is a bit warily of the results though. The report ranks Los Angeles in third place at $25.06. However, this is supposed to be a price for a 3 mile trip. $25 for a 3 mile trip? That seems awfully high. Rates in Los Angeles is about $2.70 a mile…you try the math. (Maybe they are considering crushing traffic congestion?)
Taxi Fare Finder has its own taxi price ranking here.
UBS – Price Comparison of Taxi Prices
Cities | Taxi | |
1 | Zurich | $28.93 |
2 | Geneva | $27.78 |
3 | Los Angeles | $25.06 |
4 | Stockholm | $24.64 |
5 | Oslo | $23.22 |
6 | London | $23.03 |
7 | Tokyo | $21.42 |
8 | Luxembourg | $19.43 |
9 | Munich | $18.04 |
10 | Copenhagen | $17.33 |
11 | Vienna | $17.27 |
12 | Milan | $16.84 |
13 | Amsterdam | $16.34 |
14 | Frankfurt | $16.23 |
15 | Brussels | $15.71 |
16 | Miami | $15.32 |
17 | Dublin | $14.89 |
18 | Auckland | $13.62 |
19 | Tel Aviv | $13.57 |
20 | Toronto | $13.31 |
21 | Madrid | $13.27 |
22 | Moscow | $13.24 |
23 | Lyon | $13.08 |
24 | Montreal | $12.98 |
25 | Helsinki | $12.71 |
26 | Chicago | $12.50 |
27 | Caracas | $11.65 |
28 | Manama | $11.52 |
29 | Lisbon | $11.50 |
30 | Berlin | $10.79 |
31 | Barcelona | $10.36 |
32 | Sydney | $9.75 |
33 | Paris | $9.39 |
34 | Rome | $9.38 |
35 | Nicosia | $9.31 |
36 | Istanbul | $8.94 |
37 | New York | $8.50 |
38 | Dubai | $8.17 |
39 | Prague | $8.05 |
40 | Buenos Aires | $7.97 |
41 | Budapest | $7.64 |
42 | Rio de Janeiro | $7.29 |
43 | Ljubljana | $7.25 |
44 | Nairobi | $7.16 |
45 | Santiago de Chile | $7.13 |
46 | São Paulo | $6.83 |
47 | Riga | $6.34 |
48 | Tallinn | $5.86 |
49 | Bratislava | $5.61 |
50 | Athens | $5.50 |
51 | Vilnius | $4.63 |
52 | Kiev | $4.56 |
53 | Lima | $4.52 |
54 | Taipei | $4.37 |
55 | Doha | $4.12 |
56 | Johannesburg | $4.07 |
57 | Hong Kong | $3.99 |
58 | Beijing | $3.64 |
59 | Shanghai | $3.64 |
60 | Mexico City | $3.60 |
61 | Seoul | $3.40 |
62 | Bucharest | $3.17 |
63 | Warsaw | $3.15 |
64 | Jakarta | $2.93 |
65 | Manila | $2.88 |
66 | Bogotá | $2.81 |
67 | Bangkok | $2.47 |
68 | Kuala Lumpur | $2.44 |
69 | Sofia | $2.00 |
70 | Delhi | $1.95 |
71 | Mumbai | $1.76 |
72 | Cairo | $1.49 |
Note: Rates below are in USD and for “price for a distance of 5 kilometers / 3 miles during the day within the city limits, including service.” Source